Seating capacities
| Venue | Dimension (in feet) L x B x H |
Seating Capacity | |||||
| Theatre | Classroom | U-shape | Sit Down | Board Room | Cocktails | ||
| The Auckland Room | 21.26 x 20.73 x 10 | 24 | 15 | 14 | 14 | 14 | 20 |
| The Lytton Room | 19.65 x 14.23 x 10 | - | - | - | 14 | 14 | - |
| The Ripon Room | 19.65 x 13.74 x 10 | - | - | - | 12 | 12 | - |
| The Lawrence Room I | 26.24 x 26.24 x 10 | 32 | 20 | 20 | 24 | 20 | 40 |
| The Lawrence Room II | 26.24 x 26.24 x 10 | 32 | 20 | 20 | 24 | 20 | 40 |
| The Lawrence Room I & II | 26.24 x 55.51 x 10 | 96 | 50 | 51 | 64 | 56 | 100 |

