Seating capacities
| Venue | Dimension (in feet) L x B x H |
Seating Capacity | |||||
| Theatre | Classroom | U–shape | Sit Down | Board Room | Cocktails | ||
| Ballroom | 108 x 60 x 19 | 800 | 250 | 120 | 300 | - | 800 |
| Burdwan Suite | 41 x 25 x 12.5 | 75 | 35 | 35 | 50 | 30 | 75 |
| Cooch Behar Suite | 41 x 25 x 12.5 | 75 | 35 | 35 | 50 | 30 | 75 |
| Board Room | 16 x 20 x 12.5 | - | - | 10 | - | 10 | - |
| Burdwan Coochbehar Suites | 41 x 50 x 12.5 | 150 | 80 | 80 | 80 | 50 | 125 |

