Seating capacities
| Venue | Dimension (in Sq.feet) |
Seating Capacity | ||||
| Theatre | Class room | U–shape | Sit Down | Buffet | ||
| Grand Ball Room | 5250 | 600 | 250 | 110 | 300 | 550 |
| Grand Ball Room - 1 | 1602 | 175 | 70 | 45 | 80 | 150 |
| Grand Ball Room - 2 | 1808 | 200 | 95 | 30 | 100 | 200 |
| Grand Ball Room - 3 | 1639 | 175 | 70 | 45 | 80 | 150 |
| Ball Room | 2450 | 250 | 120 | 70 | 120 | 250 |
| Ball Room - 1 | 1071 | 120 | 60 | 35 | 60 | 110 |
| Ball Room - 2 | 1072 | 120 | 60 | 35 | 60 | 110 |
Floor plan
Meeting Rooms
View image

