Seating capacities
| Venue | Dimension (in feet) L x B |
Seating Capacity | |||||
| Theatre | Classroom | U–shape | Buffet Sit Down | Buffet Lounge | Cocktails Lounge | ||
| Aravalli or Shivalik or Vindhya | 30 x 45 | 100 | 36 | 35 | 40 | 70 | 70 |
| Ballroom (Aravalli, Shivalik & Vindhya) | 90 x 45 | 350 | 175 | 90 | 192 | 375 | 375 |
| Nilgiri Room | 60 x 30 | 100 | 60 | 45 | 72 | 100 | 100 |
| The Connaught Room | 38.8 x 32.4 | 60 | 35 | 35 | 40 | 60 | 50 |
| Mountbatten Suite | 32 x 35 | 35 | 25 | 24 | 32 | 35 | 35 |
Floor plan
BallroomView image |
Nilgiri RoomView image |
Connaught RoomView image |
Mountbatten SuiteView image |

