Seating capacities
| Venue | Dimension (in feet) LxBxH |
Seating capacity | |||||
| Theatre | Class room | U–shape | Sit down | Board room | Cocktails | ||
| Jahanara | 35x35x19 | 48 | 27 | 24 | 42-56 | 30 | 65 |
| Roshanara | 35x35x19 | 48 | 27 | 24 | 42-56 | 30 | 65 |
| Jahanara & Roshanara | 70x35x19 | 150 | 70 | 60 | 90-120 | 60 | 150 |
| The Birbal room | 26x17x18 | - | - | 15 | 16 | - | - |
| The Tansen room | 26x17x18 | 24 | 18 | 15 | 18 | 14 | 30 |
Floor plan
Meeting RoomsView image |



